Outdoor Sports

Outdoor Sports at Go Active
Go Active is responsible for outdoor pitch lettings at a number of locations across the Borough with changing facilities also available at some sites. Bookings for football and rugby pitches, cricket, rounders and bowling greens are subject to availability and enquiries can be made via the following e-mal address: outdoorpitchhire@sthelens.gov.uk
Newton Le Willows Health & Fitness
- 3G Pitch suitable for Football and Rugby
To book, contact Newton Health & Fitness reception on 01744 677970. For block bookings at Newton, please email darrenmcwalters@sthelens.gov.uk.
Sutton Leisure Centre
- Grass Football Pitch
- 3G Pitch
- Astro Turf
- Tennis/Netball Court
- Athletics Track
To book, contact Sutton Leisure Centre on 01744677375
Ruskin Drive
Acquired by the Council in 2009, this former Pilkington employee sports ground has been used since 1902. In 2012 it became one of the network of facilities spread across the UK to be dedicated as a Queen Elizabeth II Playing Field. The facilities on the site were refurbished by the Council in 2015 at a cost of £3.7m with support from a number of funding partners
The site has: -
Two 3G Floodlit Pitches (Rugby & Football)
Six Floodlit all weather tennis courts
Two floodlit crown green bowling greens
Two Grass Rugby Pitches
Two Grass Football Pitches
One cricket over marked with two rounders pitches
Changing Rooms
Car Parking
To view our Terms & Conditions for facility hire, please click the following link: T&C's for the hire and use of sports facilities (PDF, 247 KB)(opens new window)
St Helens Borough Council - Fees & charges for Outdoor Sports Facilities. | 2024/25 | ||||||
Adult / Junior | Basis of Hire | Term of hire | Maximum No. of Matches | Age Group | Changing Room | ||
Grass Football / Rugby Pitches 38 Week Season | Implemented from 01/04/2024 | ||||||
Hire of Football / Rugby Pitch | Adult | Seasonal Hire | Alternate Weeks | 19 | Adult | P | £ 700.00 |
Hire of Football / Rugby - Junior | Junior | Seasonal Hire | Alternate Weeks | 19 | Junior | X | £ 350.00 |
Hire of Football / Rugby Pitch - Adult - Single Match | Adult | Per Match | Single Match | 1 | Adult | P | £ 135.00 |
Hire of Football / Rugby Pitch - Junior - Single Match - With Changing Room | Junior | Per Match | Single Match | 1 | Junior | P | £ 100.00 |
Hire of Football / Rugby Pitch - Junior - Single Match - Without Changing Room | Junior | Per Match | Single Match | 1 | Junior | X | £ 50.00 |
Hire of Changing Room only - Max 2 hrs | All | Per Match | Max 4 hrs | N/A | All | P | £ 65.00 |
Hire of Football / Rugby - Training Area (single pitch) - Without Changing Rooms | Adult | Per Hour | Per Hour | N/A | Adult | X | £ 20.00 |
Hire of Football / Rugby - Training Area (single pitch) With Changing Rooms | Adult | Per Hour | Per Hour | N/A | Adult | X | £ 40.00 |
Football / Rugby - Training Area (single pitch) Without Changing Rooms | Junior | Per Hour | Per Hour | N/A | Junior | X | £ 10.00 |
Fine for unauthorised use of Football / Rugby Pitch | Adult & Junior | Flat Fee | Per Occasion | N/A | Adult & Junior | X | £ 175.00 |
Hire of Third Generation Synthetic Sports Pitches | (To be implemented from 07/08/24) | ||||||
Full Pitch - Adult - Full Season (19 Matches)- With Changing Room - Weekends only | Adult | Season | Alternate Weeks | 19 | Adult | P | £ 800.00 |
Football 3G Pitch Annual Certification cost for NWC Football League | Adult | Season | N/A | N/A | N/A | N/A | POR |
Full Pitch - Adult - Full Season (19 Matches)- With Changing Room - Weekends only (All small goals removed) | Adult | Season | Alternate Weeks | 19 | Adult | P | £ 900.00 |
Full Pitch - Junior- Full Season (19 Matches) - With Changing Room - weekends only | Junior | Season | Alternate Weeks | 19 | Junior | P | £ 400.00 |
Full Pitch - Adult - Off- Season May to August (7 matches)- With Changing Room - Weekends only | Adult | Off Season | Alternate Weeks | 7 | Adult | P | £ 330.00 |
Full Pitch - Junior - Off- Season May to August 7 Matches) - With Changing Room - Weekends only | Junior | Off Season | Alternate Weeks | 7 | Junior | P | £ 175.00 |
Full Pitch - Adult - With Changing Room - weekends only (2hours maximum hire) | Adult | Single Match | 1 | Adult | P | £ 130.00 | |
Football / Rugby Pitch - Junior- With Changing Room - weekends only | Junior | Single Match | 1 | Junior | P | £ 100.00 | |
Full Pitch NWC League Midweek Fixture - with Changing Rooms | Adult | Single Match | 1 | Adult | P | £ 130.00 | |
Full Pitch NWC League Bank Holiday & Christmas Closure Fixture - with Changing Rooms. (Access to changing rooms 1.5 hours before kick off) | Adult | Single Match | 1 | Adult | P | £ 150.00 | |
Standard Hourly Bookings | |||||||
Full Pitch - Adult - Per Hour | Adult | Per Hour | Per Hour | N/A | Adult | P | £ 128.00 |
Full Pitch - Junior - Per Hour | Junior | Per Hour | Per Hour | N/A | Junior | P | £ 65.50 |
Half Pitch - Adult - Per Hour | Adult | Per Hour | Per Hour | N/A | Adult | P | £ 68.50 |
Half Pitch - Junior - Per Hour | Junior | Per Hour | Per Hour | N/A | Junior | P | £ 34.30 |
Quarter Pitch - Adult - Per Hour | Adult | Per Hour | Per Hour | N/A | Adult | P | £ 34.30 |
Quarter Pitch - Junior - Per Hour | Junior | Per Hour | Per Hour | N/A | Junior | P | £ 22.00 |
Full Pitch Mon - Fri 9.00am - 4.00pm | Adult / Junior | Per Hour | Per Hour | N/A | Adult / Junior | P | £ 42.00 |
Hire of Synthetic Sports Pitches - Other facilities | |||||||
Bookings | |||||||
King George V (Haydock) - Full Pitch - Adult - Per Hour - Without Changing Room | Adult | Per Hour | Per Hour | N/A | Adult | X | £ 22.00 |
King George V (Haydock) - Full Pitch - Junior - Per Hour - Without Changing Room | Junior | Per Hour | Per Hour | N/A | Junior | X | £ 17.50 |
Bowling Greens / Pavilions 26 week season | Age Group | Basis of Hire | Term of Hire | Age Group | Pavillion | ||
Hire of Bowling Green - Per Afternoon / Evening - No Pavillion | Adult | Seasonal Hire | Alternate Weeks | 13 | Adult | X | £ 127.50 |
Hire of Bowling Green and Pavilion - Alternate Weeks | Adult | Seasonal Hire | Alternate Weeks | N/A | Adult | P | £ 300.00 |
Hire of Bowling Green & Pavillion - Per Afternoon / Evening - Single Hire | Adult | Per Match | Single Hire | 1 | Adult | P | £ 30.00 |
Bowling Greens - Key to gates - Deposit refundable on return of key | Adult | N/A | N/A | N/A | £ 5.00 | ||
Rounders Pitches 26 week season | Age Group | Basis of Hire | Term of hire | Age Group | Changing Room | ||
Hire of Rounders Pitch - Adult - Alternate Weeks - Official League & Cup Fixtures only - No Changing Room | Adult | Seasonal Hire | Alternate Weeks | 13 | Adult | X | £ 150.00 |
Hire of Rounders Pitch for training -Adults - No Changing Room | Adult | Seasonal Hire | Consecutive Weeks | 26 | Adult | X | £ 300.00 |
Hire of Rounders Pitch - Single match (up to 2hrs) | Adult | Single Hire | 2 hrs | 1 | Adult | X | £ 37.00 |
Hire of Rounders Pitch - Single match (up to 2hrs) | Junior | Single Hire | 2 hrs | 1 | Junior | X | £ 20.00 |
Cricket Pitches 26 week season | Age Group | Basis of Hire | Term of hire | Age Group | Changing Room | ||
Hire of Cricket Pitch - Adult - Alternate Weeks - With Changing Rooms | Adult | Seasonal Hire | Alternate Weeks | 13 | Adult | P | £ 900.00 |
Hire of Cricket Pitch - Junior - Alternate Weeks - With Changing Rooms | Junior | Seasonal Hire | Alternate Weeks | 13 | Junior | P | £ 450.00 |
Hire of Cricket Pitch - Adult - Single Match - With Changing Rooms | Adult | Per Match | Single Match | 1 | Adult | P | £ 100.00 |
Hire of Cricket Pitch - Junior - Single Match - With Changing Rooms | Junior | Per Match | Single Match | 1 | Junior | P | £ 50.00 |
Hire of Cricket Pitch Training one night per week up to 2hrs - Adult - With Changing Rooms | Adult | Consecutive Weeks | 26 | Adult | P | £ 300.00 | |
Hire of Cricket Pitch Training one night per week up to 2hrs - Junior - With Changing Rooms | Junior | Consecutive Weeks | 26 | Junior | P | £ 150.00 | |
Tennis Courts | Basis of Hire | ||||||
Floodlit Tennis Court (per court) - Outdoor - Per Hour - All Age Groups - No Changing Room | All | Block Booking | Per Hour | N/A | All | X | £6.00 |
Ruskin Drive Tennis Courts - Seasonal Hire - All Age Groups - No Changing Room | All | Seasonal Hire | Full Season | N/A | All | X | POA |
Advertising Boards | |||||||
Pitchside Advertising Board (Club Rental) 3m x 0.8m | N/A | Each | Annual | N/A | N/A | N/A | £ 70.00 |
Pitchside Advertising Board (Council Sale ) 3m x 0.8m | N/A | Each | Annual | N/A | N/A | N/A | £ 200.00 |
Large Advertising banners 15Mx1.5M | N/A | Each | Annual | N/A | N/A | N/A | £ 250.00 |
Sponsored Windbreaks 50 m x 2m (Stadium sponsorship) | N/A | Each | Annual | N/A | N/A | N/A | £ 550.00 |
Spectator Stand Sponsorship 30m x 0.6m | N/A | Each | Annual | N/A | N/A | N/A | £ 230.00 |
Changing Pavilion | N/ A | ? | Annual | N/A | N/A | N/A | £ 230.00 |
Installation charges (Boards and banners) | N/A | 10 | Annual | N/A | N/A | N/A | £ 200.00 |
Installation charges (Bespoke) | N/A | N/A | Annual | N/A | N/A | N/A | POR |
Club legacy banners (Max 2 per club - no advertising) | N/A | N/A | Annual | N/A | N/A | N/A | Free |
Notes: -- Incresaes for outdoor Football/Rugby pitches will only come into effect from the start of the 2024/25 Winter Season | |||||||
Adult rate applies from 8pm onwards for Junior teams |